Listing of new sheet glass styles released by Bullseye Glass since 2010. Refer to page 52 in the Bullseye Glass Catalog for more information on our product coding system.
Samples in limited quantities are available for purchase through our online store. Samples are not tested compatible and are not for fusing.
Sheet Glass Additions By Year:
2020
Style | Suffix | Name |
---|---|---|
001176 | -0030, -0050, -0031, -0051 | Peacock Blue Transparent |
000304 | -0030, -0050 | Lavender Opalescent |
004325 | -0000 | Green Fracture with Line Cast Green Streamers Clear Base Collage (no samples available) |
004329 | -0000 | Green and Pink Fracture with Line Cast Green Streamers Clear Base Collage (no samples available) |
000100 | -0070, -0071 -RI71, -RI71 -HR70, -HR71 | Black Opalescent, Granite |
001101 | -0070, -0071 -RI71, -RI71 -HR70, -HR71 | Clear Transparent, Granite |
004247 | -0000-F | Rainbow Frit, Rainbow Streamers Clear Base Collage |
2019
001246 | -0030, -0050 | Copper Blue |
001229 | -0030, -0050, -0031,-0051 | Pewter |
002146 | -0030 | Copper Blue Transparent and White Streaky |
001814 | -0030 | Sapphire Blue Tint |
001816 | -0030 | Turquoise Blue Tint |
001845 | -0030 | Ming Green Tint |
001917 | -0030 | Cilantro Green Tint |
003100 | -GR30 | Clear, White, Black Graffiti (No Samples Available) |
001228 | -0030, -0050 -0031, -0051 | Amethyst |
002312 | -0030 | White, Aventurine Green |
2018
000313 | -0030, -0050 | Dense White (Re-Release) |
2017
000104 | -0030, -0050 | Glacier Blue |
000161 | -0030, -0050 | Robin’s Egg Blue |
000221 | -0030, -0050 | Citronelle |
000222 | -0030, -0050 | Avocado Green |
000345 | -0030, -0050 | Steel Jade |
000349 | -0030, -0050 | Gray Green |
001138 | -0030, -0031 -0050, -0051 | Dark Amber |
001422 | -0030, -0050 | Lemon Lime Green |
001409 | -0038 | Light Bronze, Gold Irid |
002249 | -0030 | White, Light Silver Gray Cascade |
006010 | -0000 | Toffee Mottle |
006013 | -0000 | White Mottle (Re-Release) |
006045 | -0000 | Patina Green Mottle |
006207 | -0000 | Light Celery, Lime Green Mottle (Re-Release) |
006210 | -0000 | White, Gold Pink Mottle (Re-Release) |
006212 | -0000 | Medium Celery, Emerald Green Mottle (Re-Release) |
006218 | -0000 | Blue-Gray, White (Re-Release) |
006231 | -0000 | White, Burgundy Mottle (Re-Release) |
006247 | -0000 | Medium Leaf, Emerald Green (Re-Release) |
006264 | -0000 | Robin’s Egg, Deep Royal Blue Mottle (Re-Release) |
006323 | -0000 | Lemon Yellow, White, Gold Pink (Re-Release) |
006336 | -0000 | White, Turquoise, Gold Purple (Re-Release) |
006343 | -0000 | White, Olive Green, Gold Pink (Re-Release) |
006446 | -0000 | White, Turquoise,Lime Green, Gold Pink (Re-Release) |
006467 | -0000 | White, Lime Green, Turquoise, Gold Pink (Re-Release) |
2016
001019 | -0030, -0031, -0050, -0051 | Red Reactive Clear |
001137 | -0038 | Medium Amber |
001217 | -0030, -0031, -0050, -0051 | Leaf Green |
001226 | -0030, -0031, -0050, -0051 | Lily Pad Green |
001242 | -0030, -0031, -0050, -0051 | Medieval Green |
001429 | -0037 | Light Silver Gray |
002105 | -0030 | Blue Opal, Plum |
002107 | -0030 | White, Light Green |
002108 | -0030 | Powder Blue Opal, Marine Blue |
002123 | -0030 | White, Orange Opal |
002124 | -0030 | Red Opal, White |
002128 | -0030 | Royal Blue, Powder Blue Opal |
002129 | -0030 | Charcoal Gray, White |
002209 | -0030 | Dark Brown, White |
002213 | -CA30 | Black, White Cascade (No Samples Available) |
002249 | -CA37 | White, Light Silver Gray, Silver Irid (No Samples Available) |
002302 | -0030 | White, Pink Opal |
002304 | -0030 | White, Lavender Blue Opal |
002305 | -0030 | White, Salmon Pink Opal |
002310 | -0030 | White, Cranberry Pink |
002941 | -CA30 | Warm White, Pine Green (No Samples Available) |
002964 | -CA30 | Warm White, True Blue (No Samples Available) |
002971 | -0030 | Petrified Wood |
003123 | -0030 | White, Orange Opal, Deep Forest Green |
003328 | -0030 | White, Deep Royal Purple, Cranberry Pink |
003501 | -0030 | White, Deep Forest Green, Caramel Opal |
2015
001015 | -0030, -0031, -0050, -0051 | Clear, Silver To Gold |
001016 | -0030, -0031, -0050, -0051 | Clear, Silver To Bronze |
001164 | -0030, -0031, -0050, -0051 | Caribbean Blue |
2014
000241 | -0030, -0050 | Moss Green Opal |
001857 | -0030 | Red Amber Tint |
003086 | -0030 | White, Turquoise, Midnight Blue |
004302 | -0031 | Clear, Clear Stringers, Irid |
2013
000119 | -0030, -0050 | Mink Opal |
000131 | -0030, -0050 | Artichoke Opal |
000148 | -0030, -0050 | Indigo Blue Opal |
000206 | -0030, -0050 | Elephant Gray Opal |
000207 | -0030, -0050 | Celadon Green Opal |
000208 | -0030, -0050 | Dusty Blue Opal |
000420 | -0030, -0050 | Cream Opal |
000920 | -0030, -0050 | Warm White Opal |
002537 | -IN30 | French Vanilla, Lt. Turquoise Blue, Infusion (No Samples Available) |
002537 | -CA30, | French Vanilla, Lt. Turquoise Blue, Cascade (No Samples Available) |
003100 | -0030 | Clear, White, Black |
004136 | -0000 | Black Frac/Streamer On Clear |
2011
002140 | -0030, -0031 | Clear, Aventurine Blue |